Task One LLC
Patents and publications
Issued United States patents and publications by the co-founders of Task One LLC.
Patents
93 issued United States patents in 37 patent families name Kourosh Soroushian as an inventor.
| Patent family | First issued | U.S. patent numbers |
|---|---|---|
| System and method for monitoring HLS streams and tracking SCTE-35 markers | 2024-09-10 | |
| Monitoring adaptive streaming content with selectable alert sensitivity modes and playlist alerting functionality | 2024-07-02 | |
| Determining a time budget for transcoding of video | 2020-01-07 | |
| Systems and methods for compressing geotagged video | 2019-10-22 | |
| Maintaining stream continuity counter in a stateless multiplexing system | 2018-05-29 | |
| Systems and methods for encoding and streaming video encoded using a plurality of maximum bitrate levels | 2018-04-24 | |
| System and method for decreasing an initial buffering period of an adaptive streaming system | 2018-04-03 | |
| Frame-rate conversion in a distributed computing system | 2016-11-01 | |
| Selection of resolutions for seamless resolution switching of multimedia content | 2016-10-11 | |
| Systems and methods for adaptive streaming systems with interactive video timelines | 2016-05-31 | |
| Systems and methods for fast video startup using trick play streams | 2015-11-24 | |
| Adaptive streaming of multimedia | 2015-09-22 | |
| Systems and methods for identifying consumer electronic products based on a product identifier | 2015-07-28 | |
| Systems and methods for facilitating communication between users receiving a common media asset | 2015-06-30 | |
| Systems and methods for adaptive streaming with augmented video stream transitions using a media server | 2015-06-16 | |
| Systems and methods for fast startup streaming of encrypted multimedia content | 2015-03-31 | |
| Application enhancement tracks | 2015-03-31 | |
| Systems and methods for saving encoded media streamed using adaptive bitrate streaming | 2015-02-24 | |
| Systems and methods for providing a customized program lineup | 2014-10-07 | |
| Systems and methods for performing multiphase adaptive bitrate streaming | 2014-09-09 | |
| Systems and methods for encoding alternative streams of video for playback on playback devices having predetermined display aspect ratios and network connection maximum data rates | 2014-08-26 | |
| Systems and methods for estimating available bandwidth and performing initial stream selection when streaming content | 2014-08-19 | |
| Systems and methods for application identification | 2014-08-05 | |
| Elementary bitstream cryptographic material transport systems and methods | 2014-07-15 | |
| Systems and methods for performing smooth visual search of media encoded for adaptive bitrate streaming via hypertext transfer protocol using trick play streams | 2014-02-11 | |
| Decoding a progressive JPEG bitstream as a sequentially-predicted hybrid video bitstream | 2013-12-17 | |
| Singular, collective and automated creation of a media guide for online content | 2013-08-13 | |
| Chunk header incorporating binary flags and correlated variable-length fields | 2012-10-30 | |
| Systems and methods for font file optimization for multimedia files | 2012-10-16 | |
| Hierarchical motion estimation for images with varying horizontal and/or vertical dimensions | 2012-08-14 | |
| Hierarchical and reduced index structures for multimedia files | 2012-07-31 | |
| Transparent methods for altering the video decoder frame-rate in a fixed-frame-rate audio-video multiplex structure | 2012-05-22 | |
| Method and/or apparatus for decoding an intra-only MPEG-2 stream composed of two separate fields encoded as a special frame picture | 2011-06-28 | |
| Robust system for maintaining audio/video synchronization during playback of multimedia streams with no embedded time stamps | 2011-06-14 | |
| Realtime recording of audio video interleaved streams | 2011-04-19 | |
| Repeat field detection using checkerboard pattern | 2000-09-05 | |
| Video synchronization | 1999-10-26 |
Each row is one patent family, listed under the title of its first patent. Later patents in a family may carry different titles. Patent numbers link to Google Patents.
Publications
Journal articles, book chapters, and conference papers by Dr. Congcong Zheng and Kourosh Soroushian.